
| Total Population | 10,480 | |
| Men | 5,890 | |
| Women | 4,590 | |
| Houses | 2,000 | |
| Registered Voters | 6,512 | |
| Cattle | 2,177 | |
| Mosques (Masjids) | 5 | |
| Dar-al-Uloom (Islamic School) | 1 | |
| Hospitals | 3 | |
| Clinics | 10 | |
| High Schools | 4 | |
| Gujarati schools | 3 | |
| Banks | 5 | |
| Water wells | 6 | |
| Ponds | 3 | |
| Electric Substations 60kv | 1 | |
| Government Offices | 6 | |
| Veterinary clinics | 1 | |
| Seafood Market | 2 | |
| Zakat Office | 1 | |
| Marriage Halls | 1 | |
| Cotton processing factory | 1 | |
| Lumber factory | 2 | |
| Police stations | 1 | |
| Farm houses | 2 | |
| Guest houses | 2 | |
| Post offices | 1 | |
| Nursery School | 2 | |
| Daycare | 1 | |
| Kindergarten | 1 | |
| Bus stations | 1 | |
| Electricity Board | 1 |
About the Author


0 comments: